Visual Arts and Entertainment Disciplines
The courses leading to a SECOND LEVEL ACADEMIC DIPLOMA IN VISUAL ARTS AND ENTERTAINMENT DISCIPLINES offer specialized training for students who hold an Academy diploma or a degree in a similar discipline.
Eligibility
Graduates from the Academy or graduates holding a degree in an artistic discipline or the fine arts are eligible to enrol. Students are selected on the basis of the adaptness of their previous studies and an interview, to assess their artistic and professional activity.
Teaching
The courses will take place in the new post-graduate building and will consist of experimental laboratories (painting, sculpture, decoration, graphics, scenography and computer science) and theoretical/analytical courses to study the historical and theoretical foundations of art, theatre, cinema and television including the economy, sociology, anthropology, aesthetics, narration and philosophy of the arts.
120 credits from the study programme outlined above are required to obtain a LEVEL II ACADEMIC DIPLOMA .
Students must obtain 60 credits a year by attending courses and passing exams. The number of courses are as follows: 4 foundation courses, 6 specialized courses, 4 scientific/theoretical courses and 4 supplementary courses.
Students choose the courses they wish to follow in agreement with the technical and scientific committee.
The student’s final thesis which is worth 12 credits, consists of a written piece of work and a viva voce, and a project developed in one or more of the experimental laboratories .
Study programme for the Level II Academic Diploma in Visual Arts and Entertainment Disciplines
| THE STUDY PROGRAMME | |
| SECOND LEVEL ACADEMIC DIPLOMA IN VISUAL ARTS AND ENTERTAINMENT DISCIPLINES | |
| DECORATION | |
|---|---|
| The study programme: | |
| 4 foundation courses and sit the relevant exams to acquire a total of 40 credits |
40 |
| 6 specialized, laboratory courses and sit the relevant exams to acquire a total of 48 credits | 48 |
| 4 theoretical/scientific courses and sit the relevant exams to acquire a total of 24 credits; | 24 |
| supplementary courses and sit the relevant exams to acquire a total of 8 credits. | 8 |
| In alternativa Laboratorio di sintesi finale. Discussione e analisi di un elaborato scritto e di un progetto sviluppato all’interno di uno o più laboratori |
12 |
| Foundation courses
4 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| Decoration Laboratory 1* | Gentilucci C. | I°-II° | 10 |
| Graphics Laboratory Engraving Techniques | Battiloro | I° | 10 |
| Lab. di Scultura 1 | I° | 10 | |
| II° ANNO | |||
| semestre | |||
| Lab di Pittura 1 | 10 | ||
| Lab. for cinema scenography | Seminario | 10 | |
| Decoration Laboratory 2* | Gentilucci | I° | 10 |
| Lab. di scenografia 1 | Suppa | I° | 10 |
| * compulsory | Totale CF | 40 | |
| Foundation courses
Laboratories 6 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| Restauro pittorico | 8 | ||
| Techniques and technology of decoration | Gentilucci c. | 8 | |
| Painting techniques and technology | Bassanin | I° | 8 |
| Photography techniques | I° | 8 | |
| Elements of architecture and urban planning | Taddei | I° | 8 |
| Artistic anatomy * | Contestabile- Reggio | I°-II° | 8 |
| II° ANNO | |||
| semestre | |||
| Advertsing |
Petricone | 8 | |
| Computer graphic | Seminario | ||
| Ornamental Plastic * | Iacomino | I° | 8 |
| Digital video |
Conti | I° | 8 |
| Lab. di tecniche dell’affresco | I° | 8 | |
| Lab. di tecniche del Mosaico | Sevidio | II° | 8 |
| Catalogazione dei Cultural heritage | I° | 8 | |
| Totale CF | 48 | ||
| Theoretical/scientific courses
caratterizzanti 4 exams |
|||
| Course |
Teacher | I° ANNO | CF |
| semestre | |||
| History of Art * | Apa -Speroni | I° | 6 |
| Phenomenology of contemporary art | Macri | II° | 6 |
| History of Art Criticism
|
Seminario | I° | 6 |
| Theory of perception and the psychology of form
|
Vespa | I° | 6 |
| Cultural anthropology and ethnography
|
Comandini | II° | 6 |
| Computer science basics
e tecnologia delle arti
visive |
Servillo | II° | 6 |
| II° ANNO | |||
| semestre | |||
| Cultural heritage
|
Sconci | I° | 6 |
| Cromatologia |
Farulli | I° | 6 |
| Design Methodology
|
Zarroli | I° | 6 |
| Mass media theory and method
|
Greco | I° | 6 |
| Pedagogy and art teaching
|
Contestabile | I° | 6 |
| Aesthetics
|
I° | 6 | |
| * compulsory | Totale CF | 24 | |
| Supplementary courses
4 exams |
|||
| Course |
Teacher | I° ANNO | CF |
| semestre | |||
| English for artistic communication
1 |
Giannetti | I° | 4 |
| Art economy and the art market | Mei | I° | 4 |
| Museology | Campanelli | I° | 4 |
| II° ANNO | |||
| semestre | |||
| Sociology and social psychology
|
Petricone | I° | 4 |
| Contemporary theory and methodology
|
Barone | I° | 4 |
| Totale CF | 4/8 | ||
| THE STUDY PROGRAMME | |
| SECOND LEVEL ACADEMIC DIPLOMA IN VISUAL ARTS AND ENTERTAINMENT DISCIPLINES | |
| INDIRIZZO DI PITTURA | |
|---|---|
| the study programme | |
| CF | |
| 4 foundation courses and sit the relevant exams to acquire a total of 40 credits | 40 |
| 6 specialized, laboratory courses and sit the relevant exams to acquire a total of 48 credits | 48 |
| 4 theoretical/scientific courses and sit the relevant exams to acquire a total of 24 credits | 24 |
| supplementary courses and sit the relevant exams to acquire a total of 8 credits | 8 |
| In alternativa | |
| Foundation courses
4 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| Painting Lab. 1* | Orti | I° | 10 |
| Lab. scultura 1 | Quaranta | I° | 10 |
| Lab. for theatrical scenography | Suppa | I° | 10 |
| II° ANNO | |||
| Lab. Grafica Engraving Techniques | Battiloro | semestre | 10 |
| Painting Lab.
2* |
Orti | I° | 10 |
| Lab. for cinema scenography
|
Suppa | I° | 10 |
| * compulsory | Totale CF | 40 | |
| Foundation courses Laboratories 6 exams |
|||
| Course | Teacher | I° ANNO | CF |
| Tecniche e tipoogie dei materiali | DE Meo | I° | 8 |
| Painting techniques and technology | Bassanin | I° | 8 |
| Techniques and technology of decoration | D'Alonzo | I° | 8 |
| Digital video |
Adriatico | I° | 8 |
| Artistic anatomy * | Contestabile Reggio |
I°- II° | 8 |
| II° ANNO | |||
| semestre | |||
| Production
|
Gentilucci G. | I° | 8 |
| Elements of architecture and urban planning | Taddei | I° | 8 |
| Computer grafiphic | Seminario | I° | 8 |
| * compulsory | Totale CF | 48 | |
| Theoretical/scientific courses
Laboratories 4 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| History of Art * | Apa - Speroni | I° | 6 |
| Fenomenologia dell’arte contemporanea | Macri | II° | 6 |
| Restauro pittorico |
Brocani | 6 | |
| Teoria d ella percezione e psicologia della forma | Vespa | I° | 6 |
| 6 | |||
| II° ANNO | |||
| semestre | |||
| Cultural heritage | Sconci | I° | 6 |
| Design Methodology | Zarroli | I° | 6 |
| History of entertainment | Gallucci | I° | 6 |
| Aesthetics | Farulli | I° | 6 |
| 6 | |||
| 6 | |||
| * compulsory | Totale CF | 24 | |
| Supplementary courses
2 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| English for artistic communication | Giannetti | I° | 4 |
| Economia e mercato dell’arte | Mei | 4 | |
| II° ANNO | |||
| semestre | |||
| Museology | Campanelli | II° | 4 |
| Contemporary theory and methodology | Barone | II° | 4 |
| Totale CF | 8 | ||
| THE STUDY PROGRAMME | |
| DIPLOMA ACCADEMICO DI SECONDO LIVELLO IN Visual Arts and Entertainment Disciplines |
|
| INDIRIZZO DI SCENOGRAFIA | |
|---|---|
| the study programme | |
| CF | |
| 4 foundation courses and sit the relevant exams to acquire a total of
|
40 |
| 6 specialized, laboratory courses and sit the relevant exams to acquire a total of | 48 |
| La frequenza e l’esame di quattro corsi formativi delle Theoretical/scientific courses necessari per acquisire un totale di | 24 |
| supplementary courses and sit the relevant exams to acquire a total of 8 credits | 8 |
| In alternativa Laboratorio di sintesi finale. Discussione e analisi di un elaborato scritto e di un progetto sviluppato all’interno di uno o più laboratori |
12 |
| Foundation courses
4 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| Laboratory for scenographic composition for the theatre * | Suppa | I° | 10 |
| Laboratory for scenographic composition for television * | Licheri | II° | 10 |
| II° ANNO | |||
| semestre | |||
| Laboratory for scenographic composition for the theatre
2* |
Suppa | II° | 10 |
| Laboratory for scenographic composition for the cinema * | I° | 10 | |
| * compulsory | Totale CF | 40 | |
| Foundation courses Laboratories 6 exams |
|||
| Course | Teacher | I° ANNO | CF |
| Production | Gentilucci G.. | I° | 8 |
| Laboratori for Scenotecniques , design and graphics for stage design | Crisafulli | I° | 8 |
| Photography techniques | Barletta | I° | 8 |
| Ornamental Plastic | Iacomino | II° | 8 |
| Elements of architecture and urban planning | Taddei | II° | 8 |
| II° ANNO | |||
| semestre | |||
| Lighting techniques Laboratory | Crisafulli | I° | 8 |
| Digital video | II° | 8 | |
| Modelling laboratory | Rocca | I° | |
| * compulsory | Totale CF | 48 | |
| Theoretical/scientific courses
caratterizzanti 4 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| History of entertainment | Gallucci | I° | 6 |
| History of music and musical theatre | Seminario (Est.) | I° | 6 |
| History and theory of scenography | Seminario (Int) | I° | 6 |
| History of art * | Apa – Speroni | I° | 6 |
| Theory of perception and the psychology of form | Vespa | 6 | |
| History of applied arts | Seminario (Int.) | II° | 6 |
| Cultural anthropology and ethnography | Comandini | II° | 6 |
| History of cinema | Seminario (Int.) | II° | 6 |
| II° ANNO | |||
| semestre | |||
| Social history of art | Seminario | ||
| History of new media | Seminario | ||
| Mass media theory and method | Greco | I° | 6 |
| Phenomenology of contemporary art | Macri | I° | 6 |
| Costume history and techniques | Gentilucci G. | I° | 6 |
| Computer science basics and technology of the visual arts | Seminario | I° | 6 |
| Aesthetics | Farulli | II° | 6 |
| Design Methodology | Zarroli | II° | 6 |
| Cultural heritage | Sconci | 6 | |
| * compulsory | Totale CF | 24 | |
| Supplementary courses
2 / 4 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| English for artistic communication | Trocchi- | I° | 4 |
| Contemporary theory and methodology | Barone | I° | 4 |
| Sociology and social psychology | Seminaro | 4 | |
| II° ANNO | |||
| semestre | |||
| Museology
|
Campanelli | 4 | |
| Ethics of communication | Seminario | I° | 4 |
| Entertainment Law and legislation | Seminario | II° | 4 |
| Totale CF | 4/8 | ||
| THE STUDY PROGRAMME | |
| DIPLOMA ACCADEMICO DI SECONDO LIVELLO IN Visual Arts and Entertainment Disciplines |
|
| INDIRIZZO DI SCULTURA | |
|---|---|
| the study programme | |
| CF | |
| 4 foundation courses and sit the relevant exams to acquire a total of | 40 |
| 6 specialized, laboratory courses and sit the relevant exams to acquire a total of | 48 |
| La frequenza e l’esame di quattro corsi formativi delle Theoretical/scientific courses necessari per acquisire un totale di | 24 |
| supplementary courses and sit the relevant exams to acquire a total of 8 credits | 8 |
| In alternativa Laboratorio di sintesi finale. Discussione e analisi di un elaborato scritto e di un progetto sviluppato all’interno di uno o più laboratori |
12 |
| Foundation courses
4 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| Sculpture Lab. 1* | Quaranta | I° | 10 |
| Lab. di Engraving techniques 1 | Battiloro | II° | 10 |
| Painting Lab. | Orti | 10 | |
| II° ANNO | |||
| semestre | |||
| Decorative Lab. | Gentilucci C. | 10 | |
| Sculpture Lab. 2* | Quaranta | II° | 10 |
| Engraving techniques 2 Lab. | Battiloro | I° | 10 |
| * compulsory | Totale CF | 40 | |
| Foundation courses
Laboratories 6 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| Techniques and technology of Sculpture | Varone | I° | 8 |
| Marble and hard stone techniques and technology
|
Liberatore | I° | 8 |
| Artistic anatomy
* |
Contestabile - Reggio | I° | 8 |
| Photographic techniques (Phenomenology and the history of photography) | Barletta Porto |
I° II° |
8 |
| II° | 8 | ||
| Modelling Lab. | Servillo | I° | 8 |
| II° ANNO | |||
| semestre | |||
| Elements of Architecture and urban planning | Taddei | 8 | |
| Technical lighting laboratory | Crisafulli | I° | 8 |
| II° | 8 | ||
| Foundry techniques
|
Seminario | II° | 8 |
| Stone restoration
|
Brocani | 8 | |
| Totale CF | 48 | ||
| Theoretical/scientific courses
caratterizzanti 4 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| History of Art 1* | Apa -Speroni | II° | 6 |
| Phenomenology of contemporary art | Macri | I° | 6 |
| History of Art Criticism | Seminario | I° | 6 |
| Theory of perception and the psychology of form | Vespa | II° | 6 |
| Cultural anthropology and ethnography | Comandini | II° | 6 |
| History of new media | Seminario | II° | 6 |
| II° ANNO | |||
| semestre | |||
| Cultural heritage | Sconci | III° | 6 |
| Computer Graphic | Seminario | III° | 6 |
| Computer science basics | Achille | III° | 6 |
| Mass media theory and method | Greco | IV° | 6 |
| Pedagogy and art teaching | Contestabile | IV° | 6 |
| Aesthetics | Farulli | IV° | 6 |
| * compulsory | Totale CF | 24 | |
| Supplementary courses
2 / 4 exams |
|||
| Course | Teacher | I° ANNO | CF |
| semestre | |||
| English for artistic communication | Giannetti | I° | 4 |
| Art economy and the art market | Mei | 4 | |
| II° ANNO | |||
| semestre | |||
| Museology | Campanelli | II° | 4 |
| Contemporary theory and methodology
|
Barone | II° | 4 |
| Totale CF | 4/8 | ||
| THE STUDY PROGRAMME | |
| DIPLOMA ACCADEMICO DI SECONDO LIVELLO IN Visual Arts and Entertainment Disciplines |
|
| INDIRIZZO DI GRAFICA | |
|---|---|
| the study programme | |
| CF | |
| 4 foundation courses and sit the relevant exams to acquire a total of | 40 |
| 6 specialized, laboratory courses and sit the relevant exams to acquire a total of | 48 |
| 4 theoretical/scientific courses and sit the relevant exams to acquire a total of 24 credits | 30 |
| Discussione e analisi di un elaborato scritto e di un progetto sviluppato all’interno di uno dei laboratori di grafica | 2 |
| Foundation courses
4 exams |
||
| Course |
Teacher | CF |
| Graphics 1 (web design and HTML development) | Fanale | 10 |
| Graphics 2 (Video Editing) | Conti A. | 10 |
| Gafica 3 Modellazione tridimensionale | Franceschi | 10 |
| Graphics 4 Photo engraving | Battiloro | 10 |
| * compulsory | Totale CF | 40 |
| Foundation courses
Laboratories 6 exams |
||
| Course | Teacher | CF |
| Digital techniques for comics | Franceschi | 8 |
| Animation techniques and digital applications | Capoluongo | 8 |
| Editorial graphics | Santarelli | 8 |
| Engraving techniques | Cassola | 8 |
| Storia della grafica 2° | Masina | 8 |
| Printing techniques | Bruno | 8 |
| Graphical advertising | Zarroli | 8 |
| Totale CF | 48 | |
| Theoretical/scientific courses
5 exams |
||
| Course | Teacher | CF |
| Sociology and social psychology | Petricone | 6 |
| Design drawing for graphics and illustration | Longhi | 6 |
| Digital photography | Balducci | 6 |
| Dynamics and methodologies of cultural processes | Ferroni | 6 |
| Mass media theory and method | Greco | 6 |
Download forms





